
Atrium Ljungberg in two minutes
We are no ordinary property company. Buildings are naturally the basis of our operations, but our heart actually lies with the environments that people want to and can stay, now and in the future. Our main focus is on office properties, but our environments also contain housing as well as cultural, service, retail and education facilities.
As of 31 December 2022
- Listed on NASDAQ Stockholm since 1994
- Number of properties: 76
- Property value: SEK 60 billion
- Rental income 2022: SEK 2,550 million
- Net sales 2022: SEK 3,135 million
- Total letting area: 956,000 sqm
- Letting rate: 93 per cent excluding project properties
- Contracted annual rent: SEK 2.8 billion
- Number of employees: 315
- Largest owners: The Ljungberg family, the Stockholm Consumers Cooperative Socitety and the Holmström family
Key ratios
SEK m | 2022 | 2021 | 2020 | 2019 | 2018 |
Rental income | 2,550 | 2,292 | 2,344 | 2,577 | 2,412 |
Net sales | 3,135 | 3,084 | 2,839 | 2,811 | 2,629 |
Profit/loss before changes in value | 1,178 | 1,249 | 1,234 | 1,234 | 1,214 |
Profit after tax | 4,288 | 3,757 | 867 | 2,807 | 3,453 |
Investments | 6,072 | 2,279 | 2,513 | 1,810 | 1,758 |
Cash flow from operating activites | 1,568 | 1,249 | 1,246 | 1,359 | 1,260 |
% | |||||
Letting rate | 93 | 91 | 91 | 94 | 95 |
Equity ratio | 45.6 | 47.1 | 45.7 | 45.8 | 45.9 |
Gearing ratio | 42.3 | 39.9 | 39.9 | 41.7 | 41.9 |
Average interest at period end | 2.2 | 1.7 | 1.6 | 1.6 | 1.6 |
Interest coverage ratio | 3.8 | 5.3 | 4.6 | 4.4 | 5.0 |
SEK/ share | |||||
Earings per share | 33.97 | 29.65 | 6.69 | 21.59 | 26.15 |
Profit/loss before changes in value less applicable nominal tax | 7.42 | 7.85 | 6.92 | 7.47 | |
Dividend, proposed | 5.30 | 5.20 | 5.05 | 5.00 | 4.85 |
Share prise as per 31 December 20XX | 170.90 | 199.70 | 172.80 | 226.00 | 152.00 |
Shareholder's equity | 231.09 | 202.20 | 177.46 | 175.48 | 158.64 |
Contact us

