
The owners
Major shareholders in Atrium Ljungberg as of 30 April 2023:
Class A shares '000 | Class B shares '000 | Totalt | Votes, % | Capital, % | |
Familjen Ljungberg | 2,190 | 29,346 | 31,536 | 31.6 | 23.7 |
Konsumentföreningen Stockholm | - | 32,861 | 32,861 | 20.3 | 24.7 |
Familjen Holmström | 1,810 | 14,549 | 16,359 | 20.1 | 12.3 |
Varma pensionsförsäkringar | - | 8,117 | 8,117 | 5.0 | 6.1 |
Carnegie Funds | - | 7,005 | 7,005 | 4.3 | 5.3 |
Swedbank Robur Funds | - | 3,339 | 3,339 | 2.1 | 2.5 |
Vanguard | - | 1,872 | 1,872 | 1.2 | 1.4 |
BlackRock | - | 1,790 | 1,790 | 1.1 | 1.3 |
Margareta af Ugglas | - | 1,445 | 1,445 | 0.9 | 1.1 |
AFA Försärking | - | 1,445 | 1,445 | 0.9 | 1.1 |
Other | - | 20,339 | 20,339 | 12.5 | 20.6 |
Number of outstandig shares issued, 000 | 4,000 | 122,106 | 126,106 | 100 | 100 |
Repurschased shares | - | 7,115 | 7,115 | - | 5.3 |
Average number of outstanding shares, 000 | 4,000 | 129,221 | 133,221 | 100 | 100 |
Contact us

