
The owners
Major shareholders in Atrium Ljungberg as of 31 December 2022:
Class A shares '000 | Class B shares '000 | Totalt | Votes, % | Capital, % | |
Familjen Ljungberg | 2,190 | 29,246 | 31,436 | 31.6 | 23.6 |
Konsumentföreningen Stockholm | - | 33,461 | 33,461 | 20.6 | 25.1 |
Familjen Holmström | 1,810 | 14,549 | 16,359 | 20.1 | 12.3 |
Varma pensionsförsäkringar | - | 8,117 | 8,117 | 5.0 | 6.1 |
Carnegie Funds | - | 7,473 | 7,473 | 4.6 | 5.6 |
Vanguard | - | 1,883 | 1,883 | 1.2 | 1.4 |
BlackRock | - | 1,767 | 1,767 | 1.1 | 1.3 |
Margareta af Ugglas | - | 1,445 | 1,445 | 0.9 | 1.1 |
AFA Försärking | - | 1,269 | 1,269 | 0.8 | 1.0 |
Norges Bank | - | 1,017 | 1,017 | 0.6 | 0.8 |
Other | - | 21,879 | 21,879 | 13.5 | 21.8 |
Number of outstandig shares issued, 000 | 4,000 | 122,106 | 126,106 | 100 | 100 |
Repurschased shares | - | 7,115 | 7,115 | - | 5.3 |
Average number of outstanding shares, 000 | 4,000 | 129,221 | 133,221 | 100 | 100 |
Contact us

